Production of plastic parts according to your needs
Design and manufacture of molds
Machining of high precision parts
In the process of certification
Specification | Value |
---|---|
Table Size | 23.6 x 11.8 inches |
X-Axis Travel | 11.8 inches |
Y-Axis Travel | 7.8 inches |
Ram Servo Travel | 7.8 inches |
Max Electro Weight | 123 pounds |
Max Workspace Weight | 1,200 pounds |
Work Tank Capacity | 33 x 20 x 12 inches |
Machine Dimensions | 60 x 63 x 77 inches |
Machine Weight | 3,000 pounds |
Specification | Value |
---|---|
Max X travels | 23.6 inches |
Max Y travels | 22 inches |
Max Z travels | 20.1 inches |
Speed max | 12,000 rpm |
Drive Power (DC) | 17.4 hp 40%, 12.1 hp 100% |
Torque (DC) | 60.5 feets/pound 40%, 39.8 feets/pound 100% |
Rapid Traverse (X, Y, Z) | 1,417.3 ipm, 1,417.3 ipm, 1,181.1 ipm |
Tools | 30 |
Table Load | 1,322.8 pounds |
Specification | Value |
---|---|
Clamping | 55 Tons (US) |
Tie Bar Clearance | 12.80 x 12.80 inches |
Overall Platen Size | 18.50 x18.39 inches |
Opening Stroke | 0 - 17.32 inches |
Mold Space | 6.30 - N.A. inches |
Ejector Force Stroke | 2.4 Tons / 2.76 inches |
Plasticizing Unit | C110S/td> |
Screw Diameter | 0.87/0.98/1.10 inches |
Injection Weight | 1.3/1.7/2.2 ounces |
Injection Capacity | 2.4/3.1/3.9 cubic inches |
Injection Pressure (Max PSI) | 39,820/30,860/23,600 |
Injection Rate (in 3 seconds) | 4.4/5.7/7.1 cubic inches |
Plasticizing Capacity | 40/57/81 pounds/hour |
Specification | Value |
---|---|
Clamping | 110 Tons (US) |
Tie Bar Clearance | 18.11 x 16.14 inches |
Overall Platen Size | 25.98 x 24.02 inches |
Opening Stroke | 0 - 13.78 inches |
Mold Space | 7.87 - 16.14 inches |
Ejector Force Stroke | 3.6 Tons / 3.94 inches |
Plasticizing Unit | C360M |
Screw Diameter | 1.26/1.42/1.57 inches |
Injection Weight | 4.3/5.5/6.7 ounces |
Injection Capacity | 7.9/9.9/12.3 cubic inches |
Injection Pressure (Max PSI) | 36,400, 28,720, 23,320 |
Injection Rate (in 3 seconds) | 7.9/9.9/12.3 cubic inches |
Plasticizing Capacity | 117/167/222 pounds/hour |
Specification | Value |
---|---|
Clamping | 176 Tons (US) |
Tie Bar Clearance | 22.05 x 20.08 inches |
Overall Platen Size | 31.50 x 29.53 inches |
Opening Stroke | 0 - 16.93 inches |
Mold Space | 7.87 - 19.69 inches |
Ejector Force Stroke | 5.1 Tons / 4.72 inches |
Plasticizing Unit | C560M |
Screw Diameter | 1.57/1.77/1.97 inches |
Injection Weight | 6.7/8.5/10.5 ounces |
Injection Capacity | 12.3/15.5/19.6 cubic inches |
Injection Pressure (Max PSI) | 35,830, 28,300, 22,890 |
Injection Rate (in 3 seconds) | 11.9/15.1/18.6 cubic inches |
Plasticizing Capacity | 224/299/427 pounds/hour |
Specification | Value |
---|---|
Max. Shear Length | 80 pounds |
Max Material Thickness - Mid Steel * | 14 ga / .075 inches |
Max Material Thickness - Stainless Steel * | 18 ga / .048 inches |
Strokes / Minute | 26 |
Front Gauge Length | 24 inches |
Back Gauge Length | 24 inches |
Shear Angle | 1 degree / 40' |
Motor | 3 hp |
Power Requirement | 220 volt / 3 fases |
Shipping Dimensions | 104 / 36 / 53 inches |
Shipping Weight | 3700 pounds |
* Mild Steel T.S., 64,000 PSI | |
* Stainless Steel T.S., 100,000 PSI |
Specification | Value |
---|---|
Max drilling capacity | 50 mm |
Max horizontal milling capacity | 100 mm |
Max vertical milling capacity | 25 mm |
Max calibration capacity | 120 mm |
Spindle cone | R8 |
Vertical spindle speed (8 speeds) | 115 - 1,150 rpm |
Horizontal spindle speed (12 speeds) | 60 - 1,250 rpm |
Distance from the spindle to the column | 200 - 550 mm |
Distance from the vertical spindle to the table | 80 - 460 mm |
Distance from the horizontal spindle to the table | 60 - 380 mm |
Spindle stroke | 120 mm |
Table size | 280 x 1000 mm |
Table Travel | 460 x 230 mm |
Motor (2 speeds) | 3 hp |
Dimensions | 1,460 x 1,310 x 2,150 mm |
Specification | Value |
---|---|
Bedplate Turning | 360 mm |
Car Turning | 212 mm |
Neckline Turning | 491 mm |
Point Distance | 1,000 mm |
Bar Step | 38 mms |
Speed Range | 35 - 2,000 rpm |
Whitworth Threads Step | 8 - 112 tpi |
Metric Threads Step | 0.2 - 5 mm |
Main Motor | 2 hp |
Counterpoint Morse Cone | 3 MT |
Dimensions | 1,900 x 750 x 1,500 mm |
Weight | 750 KG |
Capacidad disponible: 50%
Blvd. Siglo XXI # 3218
Col. Villas del Pilar
Aguascalientes Ags. C.P. 20286
Office : +52 449 978 0304
jmejia@mimplastic.com